These are the final details of all winners for 2010-2011!
| Information regarding your cats', breeders', and owners' names comes from the cats' registration information at CFA Central Office. Should you see that any of your names are misspelled, please let CFA Central Office know of this error so they can correct it in their database. | |||||||||||
| BREED | WIN | TITLE | NAME OF CAT | POINTS | COLOR CLASS | COLOR | BREEDER(s) | OWNER(s) | |||
| Abyssinian | Best of Color Class | GC | GIL-ABY'S DRUMMER | 298.95 | Red | Red | same as owner | Br/Ow: Gil & Billie Groover | |||
| Abyssinian | Second Best of Color Class | GC | JADECAT THYMEINABOTTLE OF SPICEBOX | 325.95 | Ruddy | Ruddy | Br: Laura S. Shimer | Ow: Joanne & David Derway | |||
| Abyssinian | Best of Color Class | GC | ABBYLANE CAJUN JAMBALAYA | 1523.2 | Ruddy | Ruddy | same as owner | Br/Ow: Larry & Elaine Fry | |||
| American Shorthair | Best of Color Class | GC | CATALPA'S LINEAR EQUATION | 128.75 | Silver Mackerel Tabby | Silver Mackerel Tabby | same as owner | Br/Ow: Leslie Herman | |||
| American Shorthair | Best of Color Class | GC | CATALPA'S LYLA BELLE | 215.4 | Silver Patched Tabby | Silver Patched Tabby | Br: Leslie Herman & Georgie L. Fary | Ow: Leslie Herman | |||
| American Shorthair | Second Best of Color Class | GC | KAROL KARDIAC OF BAY COUNTRY | 263 | Silver Tabby | Silver Tabby | Br: Carol C. Schwartz | Ow: Julia C. Stap | |||
| American Shorthair | Best of Color Class | GC | TABZ-CATZ THOR | 303.4 | Brown Tabby | Brown Tabby | same as owner | Br/Ow: Tabitha Smith-Elliott | |||
| American Shorthair | Best of Color Class | GC, RW | STEDAM'S REBEL OF GUNSMOKE | 2384.5 | Silver Tabby | Silver Tabby | Br: Dawn Skupin | Ow: Mac & Charlene Munro | |||
| American Shorthair | Best of Color Class | GC, BW, NW | CRISP'S CECIL KIPP | 8430.6 | Tabby/Van Tabby & White | Silver Tabby-White | Br: Leslie Herman and Dawn & Jerry Crisp | Ow: Dawn & Jerry Crisp | |||
| Birman | Best of Color Class | CH | ASHI'S HIT THE ROAD JACK | 118.4 | Seal Point | Seal Point | same as owner | Br/Ow: Charlene May | |||
| Birman | Second Best of Color Class | GC | GOLDEN SEAL GI JANE | 135.65 | Blue Point | Blue Point | same as owner | Br/Ow: Sallie Smith | |||
| Birman | Best of Color Class | GC | BAREFOOT GIGI | 175.8 | Chocolate Point | Chocolate Point | Br: Charlene May & Nancy Jenkins | Ow: Charlene May | |||
| Birman | Best of Color Class | GC | GOLDEN SEAL GENERAL OF TRULSA | 514.3 | Lilac Point | Lilac Point | Br: Sallie Smith | Ow: Gudrun & Karl Andersson | |||
| Birman | Best of Color Class | GC | SUN-SILK'S GARY | 1270.3 | Blue Point | Blue Point | same as owner | Br/Ow: Mary Myers | |||
| Birman | Best of Color Class | GC, RW | BOOTS CAMP EAGLE GIRL OF WHITESOX | 1379.1 | Seal Lynx Point | Seal Lynx Point | Br: Karen Helmold & Susan Carey | Ow: K. Lane & S. Carey | |||
| Bombay | Second Best of Color Class | GC, RW | BASTIAN'S LORNA DUNE | 213.7 | Bombay | Br: Dorothy Nelson & Jon Nelson | Ow: D-J. Nelson-J-G. Clark | ||||
| Bombay | Best of Color Class | GC, NW | THE DARKSIDE'S MR BOJANGLES | 6909.95 | Bombay | Br: M. Denoyer-D. Curtis-L. Thompson | Ow: D. Curtis-G-J. Clark-R. Tudin | ||||
| British Shorthair | Best of Color Class | GC, RW | STONEHAVEN STRUTTIN' MY STUFF | 2036.15 | Solid Color | Blue | Br: B. Sinbine-V. Chan-R-D. Belfatto | Ow: Barbara Sinbine-R-D. Belfatto | |||
| Burmese | Second Best of Color Class | GC | MAIKIKI ACROCATS TAKE CONTROL | 179.6 | Sable | Sable | same as owner | Br/Ow: Marie Denoyer & Lynn Thompson | |||
| Burmese | Best of Color Class | GC | MAIKIKI SALLY FAIRFAX OF ACROCATS | 1012.2 | Sable | Sable | same as owner | Br/Ow: Marie Denoyer & Lynn Thompson | |||
| Chartreux | Second Best of Color Class | GC | GATO AZUL'S BRIGITTE BARDOT | 138.5 | Chartreux | same as owner | Br/Ow: Christine Rosenfield | ||||
| Chartreux | Best of Color Class | GC, RW | LUTECE ELLINGTON OF MABUHAY | 287.65 | Chartreux | Br: E. O. Starbuck & B. Aleksandrovky | Ow: Carla Bizzell | ||||
| Colorpoint Shorthair | Second Best of Color Class | GC, RW | MELKATZ DIXIE CROSSROADS OF MARYK | 370.25 | Lynx Point | Seal Lynx Point | Br: Melanie Dellasala | Ow: Mary Kolencik & Mel Dellasala | |||
| Colorpoint Shorthair | Best of Color Class | GC, RW | KATSMITH WAKE ME UP BEFORE YOU GOGO | 2623.05 | Lynx Point | Chocolate Lynx Point | Br: Kathryn Brady-D-T. Stevenson | Ow: Kathryn Brady & Debbi Stevenson | |||
| Cornish Rex | Best of Color Class | GC | DREAMSONG KALI OF PINUPCATS | 105.7 | Other Color | Chocolate Tortie | Br: Daedra Marshall & Jacqui Bennett | Ow: D. Marshall-C. Gause-J. Bennett | |||
| Cornish Rex | Second Best of Color Class | GC | BARMONT SURPRISE LILY | 217.45 | Bi-Color/Van Bi-Color | Blue-White | Br: Bob Baratto-Jewell-Jacobowitz | Ow: Roberta Strohaker | |||
| Cornish Rex | Second Best of Color Class | GC | FENWAY PALE ILLUSION OF KINKYKATS | 815.7 | Calico | Dilute Calico | Br: Nancy T. Dodds | Ow: Carolyn Kier | |||
| Cornish Rex | Best of Color Class | GC | TARA MEATH'S IRISH LACE | 1024.2 | Bi-Color/Van Bi-Color | Tortie Point-White | Br: William & Joan Forristall | Ow: W. & J. Forristall | |||
| Cornish Rex | Best of Color Class | GC | KAYLEE'S MARIAH | 1699.2 | Calico | Calico | same as owner | Br/Ow: Kaitlyn & Kathy Pritchard | |||
| Cornish Rex | Best of Color Class | GC, RW | KAYLEE'S DANCING AMONG THE STARS | 2213.55 | Tortoiseshell/Smoke Tortoiseshell | Tortoiseshell | Br: Kaitlyn-K. Pritchard-Jacobowitz | Ow: Kaitlyn-K. Pritchard-L. Barber | |||
| Egyptian Mau | Best of Color Class | GC, RW | EMAUGE DARK SIDE-OF-THE SUN | 730.6 | Smoke | Smoke | same as owner | Br/Ow: Tim Fowler & Patricia Summers | |||
| Egyptian Mau | Second Best of Color Class | GC | EMAU'S FOR YOUR EYES ONLY | 1861.85 | Silver | Silver | Br: M. Morgan-M-N. Ferguson,Lessee | Ow: Melanie Morgan | |||
| Egyptian Mau | Best of Color Class | GC, RW | MAUTRIX FLASH DANCER | 4192.8 | Silver | Silver | same as owner | Br/Ow: Laurie Coughlan | |||
| European Burmese | Best of Color Class | GC, RW | JAMIS HIGHLAND MIST | 2843.7 | Parti-Color | Lilac Tortie | same as owner | Br/Ow: J. A. Bemis | |||
| European Burmese | Best of Color Class | GC, RW | BONDI'S BLINKY BILL | 3104.6 | Solid Color | Cream | Br: J-L. Castle Flynn-W. Trevathan | Ow: Cheryl L. & Perry D. Coleman | |||
| Exotic | Best of Color Class | GC | BRAVLION DOMINATRIX | 109.5 | Black & White | Black-White | same as owner | Br/Ow: Edward & Catherine Roberts | |||
| Exotic | Best of Color Class | GC | EURECAT KARLITO OF KYETRAK | 123.85 | Blue & White | Blue-White | Br: Joel Carron | Ow: Carron-Murphy-Andrews-Gillon | |||
| Exotic | Second Best of Color Class | GC | KUORII GIRASOLE OF PERZOT | 131.1 | Blue Tabby | Blue Tabby | Br: Carnevaletti-Gaspard-B-H. Jones | Ow: D-S. Peet-Carnevaletti | |||
| Exotic | Best of Color Class | GC | COTN HILL CORN MAIDEN | 155.15 | Calico | Calico | Br: Gina Hargett - Lessee | Ow: Gina Hargett | |||
| Exotic | Best of Color Class | GC, NW | KUORII CIRCUS OF PERZOT | 166.15 | Brown Tabby | Brown Tabby | Br: Carnevaletti & Gaspard | Ow: D-S. Peet-P. Carnevaletti | |||
| Exotic | Best of Color Class | GC | D'EDEN LOVER WOUAH OF MABUHAY | 340.7 | Blue Mackerel or Spotted Tabby | Blue Spotted Tabby | Br: Frederic Gaspard | Ow: Carla Bizzell | |||
| Exotic | Second Best of Color Class | GC | COTN HILL STRAIGHT AS AN ARROW | 408.45 | Brown Tabby & White | Brown Tabby-White | Br: Gina Harett | Ow: Gina Hargett | |||
| Exotic | Best of Color Class | GC, RW | LAUREDEN DAWSON OF GROVEWOOD | 432.45 | Blue Tabby | Blue Tabby | Br: Hope-Lauren Gonano-Jim Warden | Ow: Danielle & Caroline Griggs | |||
| Exotic | Best of Color Class | GC, RW | HEIDA ZOE OF CALCAT | 728.4 | Brown Tabby & White | Brown Sptd Tby-White | Br: Lewis-Pribble-Ury-Wardlaw | Ow: Hardeman-Lewis-Ury-Wardlaw | |||
| Exotic | Best of Color Class | GC | PURRMAKER'S JUST IN TIME | 1591.6 | Brown Mackerel or Spotted Tabby | Brown Mackerel Tabby | Br: Jill Bryan & Dana Crabtree | Ow: Jill Bryan & Clydene Albrigo | |||
| Havana Brown | Second Best of Color Class | GC | XOCOL STEPPIN' OUT WITH MY BABY | 1430.3 | Havana Brown | Br: M. M. Ducharme & F. A. O'Connor | Ow: M. M. Ducharme & F. A. O'Connor | ||||
| Havana Brown | Best of Color Class | GC, BW, RW | COMPOSERCAT'S CORELLI OF MOKOLEA | 3057.45 | Havana Brown | Br: Leann & Bill Rupy | Ow: Leann-Bill Rupy-Diane Mounib | ||||
| Japanese Bobtail - Shorthair Division | Best of Color Class | GC, RW | HOOFNPAWS MANDOLIN WIND | 459.15 | Other Tabby & White | Brown Mac Tabby-White | Br: Search-Shimer-Bishop-Antijunti | Ow: L. Search-K. Bishop-B. Leffler | |||
| Korat | Best of Color Class | GC | GENTLEGIFT'S ISLA OF MOWL SIMA | 164.5 | Korat | Br: Judy-Dennis Ganoe-C. Coleman | Ow: C. Coleman-P. Coleman-J. Ganoe | ||||
| Maine Coon | Second Best of Color Class | GC | STORMYTOWN HALSTON OF HEARTS HAVEN | 109.45 | Red Tabby & White | Red Tabby-White | Br: Steve Brock | Ow: Robert-Coleena-Briana Hanson | |||
| Maine Coon | Second Best of Color Class | GC | IDLEMAINE BENDREAMIN OF MEANU | 137.95 | Bi-Color | Black-White | Br: E. Gaither & P. Idleman | Ow: R. Spillman-S. Gaylor-P. Idleman | |||
| Maine Coon | Best of Color Class | GC | HOPECATS DAVID BOWIE | 207.05 | Red Tabby & White | Red Tabby-White | same as owner | Br/Ow: Hope Wester | |||
| Maine Coon | Second Best of Color Class | GC | CUZZOE JUST-N-THYME OF COBERMAN | 237.05 | Silver Tabby & White | Silver Tabby-White | Br: Justin Pelletier & Eric Valencia | Ow: G. Stout-J. Obando-J. Pelletier | |||
| Maine Coon | Second Best of Color Class | GC | MAKANACOON'S ALAMOANA ANNIE | 314.85 | Brown Patched Tabby & White | Brown Ptch Tabby-White | same as owner | Br/Ow: Patricia K. Taylor | |||
| Maine Coon | Second Best of Color Class | GC | TUCKELBEARS HALDIR OF TREMETHICK | 414.6 | Brown Tabby & White | Brown Tabby-White | Br: Paul Besse | Ow: Bonnie Pearson | |||
| Maine Coon | Best of Color Class | GC | DAMNYNKE SPOT ON | 440.95 | Silver Tabby & White | Silver Tabby-White | same as owner | Br/Ow: Traci & Mark Lovelace | |||
| Maine Coon | Best of Color Class | GC | RETABLO SIRROJO ELLIOTT OF MAINALLY | 830.65 | Red Tabby | Red Tabby | Br: Linda Mauller Browning | Ow: Cheryl & Don Windsor | |||
| Maine Coon | Best of Color Class | GC | DEWISPLEAR BEWITCHED | 1215.4 | Brown Tabby & White | Brown Tabby-White | Br: Joel & Camelle Chaney | Ow: Lynn Hofstetter | |||
| Maine Coon | Best of Color Class | GC, RW | MCPRIDE LUCILLE BALL OF JASPURRCATS | 2761.95 | Brown Patched Tabby & White | Brown Ptch Tabby-White | Br: Anne Jones | Ow: Beth Feininger | |||
| Maine Coon | Best of Color Class | GC, RW | ABIZAQ B. PANDA EXPRESS | 4563.45 | Bi-Color | Black-White | Br: E. Gaither-M. Auspitz-T. Allen | Ow: Beth S. Polstra & J. A. Bemis | |||
| Manx - Shorthair Division | Best of Color Class | GC | TIRION'S CEOL MO CHROI | 107.1 | Bi-Color | Blue Tabby-White | Br: J. Sandra Willen & Mary C. Davin | Ow: Mary C. Davin & J. Sandra Willen | |||
| Ocicat | Best of Color Class | GC | DREAMSONG OBERON OF PINUPCATS | 109.65 | Chocolate Silver Spotted | Chocolate Silver Sptd | Br: Daedra Marshall | Ow: D. Marshall-C. Gause-J. Bennett | |||
| Oriental - Longhair Division | Best of Color Class | GC | TREVES ANY DREAM WILL DO | 958.7 | Bi-Color | Chestnut Tck Tby-White | Br: Mary Ellen Troup & Terrie Smith | Ow: M.E. Troup-K. Colson-T. Smith | |||
| Oriental - Shorthair Division | Second Best of Color Class | GC | NACADA COWBOY | 113.15 | Bi-Color | Ebony-White | Br: Chuck & Bonnie Searles | Ow: Bonnie & Chuck Searles | |||
| Oriental - Shorthair Division | Second Best of Color Class | GC | TAMAGO MUNKI | 200.2 | Solid | Chestnut Sh | same as owner | Br/Ow: Barbara Fraizer | |||
| Oriental - Shorthair Division | Best of Color Class | GC, RW | INJOI'S TATTLE TALE OF COMPASS ROSE | 228.45 | Bi-Color | Ebony Ptch Tck Tby-Wh | Br: Beverly A. Frenzel | Ow: Robichaud-Fulkerson-Cooper | |||
| Oriental - Shorthair Division | Best of Color Class | GC, GP | COMPASS ROSE LET'S DO IT UP BUG | 355.2 | Solid | Blue-Eyed White Sh | Br: Fulkerson-Robichaud-Cooper | Ow: J. Robichaud-Fulkerson-Cooper | |||
| Persian - Calico & Bi-Color Division | Second Best of Color Class | CH | PURFECT GIFT SHE'S MINE | 105.6 | Patched Tabby & White | Blue Ptch Mac Tb-White | same as owner | Br/Ow: Judith Neall | |||
| Persian - Calico & Bi-Color Division | Best of Color Class | GC | PURRDEN ME GOODNIGHT GRACIE | 126.15 | Patched Tabby & White | Brown Ptch Mac Tby-Wh | Br: Denise Lawson | Ow: Peggy M. Huffman | |||
| Persian - Calico & Bi-Color Division | Second Best of Color Class | CH | PUR-SNICKITY PRINCESS GRACE KELLY | 149.65 | Dilute | Dilute Calico | Br: Stephen Kalmer & S. Tinsley,Lesse | Ow: Stephen Kalmer | |||
| Persian - Calico & Bi-Color Division | Second Best of Color Class | CH | KOI POND'S JUNIPER | 178.15 | Red/Red & White | Red-White | same as owner | Br/Ow: Matthew & Delinda Pearson | |||
| Persian - Calico & Bi-Color Division | Best of Color Class | GC | PETMAR GEMZAR | 203.8 | Brown Tabby & White | Brown Tabby-White | same as owner | Br/Ow: Mary C. Petritsch | |||
| Persian - Calico & Bi-Color Division | Second Best of Color Class | GC, NW | VELVETKIST PACK'N HEAT | 492.3 | Cream/Van Cream & White | Cream-White | same as owner | Br/Ow: Noralyn Heisig | |||
| Persian - Calico & Bi-Color Division | Second Best of Color Class | GC, RW | SEDER RENNES BY INVITATION ONLY | 1672.2 | Black/Van Black & White | Black-White | Br: Peggy M. Huffman, Lessee | Ow: Peggy Huffman & Dave Peet | |||
| Persian - Calico & Bi-Color Division | Best of Color Class | GC, RW | PUR-SNICKITY PANDA-MONIUM! | 2238.05 | Black/Van Black & White | Black-White | Br: Stephen Kalmer & Susann Tinsley | Ow: Kalmer-Tinsley-Chatburn | |||
| Persian - Calico & Bi-Color Division | Best of Color Class | GC, RW | SPENDESI JOKERS WILD | 2685.3 | Red/Red & White | Red-White | same as owner | Br/Ow: Danielle-Betty-Robert Spencer | |||
| Persian - Calico & Bi-Color Division | Best of Color Class | GC, RW | WICCACATS KAYLIEGHA LYNNE | 2905.1 | Dilute | Dilute Calico | same as owner | Br/Ow: Jean B. Dugger | |||
| Persian - Calico & Bi-Color Division | Best of Color Class | GC, NW | VELVETKIST FIORI DI COMO | 7695.65 | Cream/Van Cream & White | Cream-White | same as owner | Br/Ow: Noralyn Heisig | |||
| Persian - Himalayan Division | Second Best of Color Class | GC | MIRACLE PAWS JUSTA LULU | 149.2 | Flame Point | Flame Point | same as owner | Br/Ow: Kathie Burney | |||
| Persian - Himalayan Division | Second Best of Color Class | GC, RW | PRANCENPAWS SPINETAGAIN OF BURNBRAE | 171.15 | Tortoiseshell Point | Tortie Point | Br: King-Wilkin-Thorsness-Steiner | Ow: V. King-L. Knight-L. Boot | |||
| Persian - Himalayan Division | Best of Color Class | GC | DI'ROSE FIRE STORM | 180.45 | Other Lynx Points | Flame Lynx Point | Br: Dion & Rosina Paul | Ow: Dion J. Paul | |||
| Persian - Himalayan Division | Best of Color Class | GC | DAL-BO'S JACOB | 193.6 | Flame Point | Flame Point | same as owner | Br/Ow: Harold & Diane Boettcher | |||
| Persian - Himalayan Division | Best of Color Class | GC | PURRSTAR'S ANGEL WINGS | 465 | Tortie-Lynx Point | Tortie Lynx Point | same as owner | Br/Ow: Barbara Lee Leffler | |||
| Persian - Himalayan Division | Best of Color Class | GC | DAL-BO'S SEBASTIAN | 633.35 | Cream Point | Cream Point | same as owner | Br/Ow: Harold & Diane Boettcher | |||
| Persian - Himalayan Division | Best of Color Class | GC | PRANCENPAWS OOPSADAISY OF KOPY KAPP | 863.75 | Tortoiseshell Point | Tortie Point | Br: Virginia King | Ow: Jerilyn Kapp | |||
| Persian - Himalayan Division | Best of Color Class | GC, BW, RW | BURNBRAE'S DESMOND | 6575.65 | Seal Point | Seal Point | Br: Lyn Knight & Diane Boettcher | Ow: Lyn & Keir Knight | |||
| Persian - Parti-Color Division | Best of Color Class | CH | JOLEIGH'S JELLICLE CAT OF SNOOKSY | 120.9 | Tortoiseshell | Tortoiseshell | Br: Sue Bloomquist & Gary Powell | Ow: S. H. Nunley | |||
| Persian - Parti-Color Division | Best of Color Class | GC | PIRONTI PORCIA OF SAMLILAH | 350.25 | Blue-Cream | Blue-Cream | Br: Toni Pironti | Ow: Rhonda Valdez & Randy Bish | |||
| Persian - Silver & Golden Division | Second Best of Color Class | GC | KITTIKAMIR AUGUSTUS MCCRAE | 104.85 | Shaded Silver | Shaded Silver | Br: Gail Persinger | Ow: Tracy Smith & Gail Persinger | |||
| Persian - Silver & Golden Division | Best of Color Class | GC | SIMBAKUI ISIS | 280.9 | Shaded Silver | Shaded Silver | Br: Tracy A. Smith | Ow: Tracy Smith | |||
| Persian - Smoke & Shaded Division | Best of Color Class | GC, RW | PALMETTO'S MURPHY | 4979.25 | Shaded Cameo | Shaded Cameo | same as owner | Br/Ow: Patricia Lichtenberg | |||
| Persian - Solid Division | Best of Color Class | GC | BELCATS STARLIGHT, STARBRIGHT | 557.3 | Copper-Eyed White | Copper-Eyed White | same as owner | Br/Ow: Diana & Robert Belfatto | |||
| Persian - Solid Division | Second Best of Color Class | GC | PIRONTI MACK | 580.8 | Black | Black | same as owner | Br/Ow: Toni Pironti | |||
| Persian - Solid Division | Best of Color Class | GC, RW | KUORII MISSY ELLIOTT OF CUZZOE | 4511.9 | Black | Black | Br: P. Carnevaletti & Roberta Canal | Ow: J. Pelletier-E. Valencia-Canal | |||
| Persian - Tabby Division | Best of Color Class | GC, RW | LUSHELL PROJECT RUNWAY OF BURNBRAE | 159.05 | Brown Patched Tabby | Brown Patched Tabby | Br: Lucia Hollabaugh | Ow: L. Knight-L-S. Hollabaugh | |||
| Persian - Tabby Division | Best of Color Class | GC, RW | KUORII SONADOR OF CUZZOE | 6633.75 | Red Tabby | Red Tabby | Br: Paolo Carnevaletti | Ow: Pelletier-Valencia-Canal | |||
| Ragdoll | Second Best of Color Class | GC | BORDEAUX LTD'S GENUINE WHISKEY | 123.45 | Seal Point & White | Seal Point-White | same as owner | Br/Ow: Elizabeth A. Thurman | |||
| Ragdoll | Best of Color Class | GC, RW | BORDEAUX LTD'S SUNSHINE KIDD | 2338.5 | Seal Point & White | Seal Point-White | Br: Elizabeth A. Thurman | Ow: E. Thurman-Yu-Yun Tang | |||
| Russian Blue | Second Best of Color Class | GC | PLATINA LUNA'S POLARIS OF KAYBILL | 860.55 | Russian Blue | Br: Teresa Keiger & Rob Miller | Ow: Kay Wentling | ||||
| Russian Blue | Best of Color Class | GC, BW, RW | TREKUORII ANTHONY OF GRISAILLE | 5991.35 | Russian Blue | Br: P. Carnevaletti & Liz Watson | Ow: Boyce-Cassola-Pasquali | ||||
| Scottish Fold - Shorthair Division | Best of Color Class | GC | FOLDOM CRICKET | 171.6 | Parti-Color & Bi-Color | Black-White | Br: M. Griswold-S. Lewis,Lessee | Ow: Sandi Lewis | |||
| Scottish Fold - Shorthair Division | Best of Color Class | GC | COUPARI CELTIC THUND'EAR | 347.25 | Tabby & White | Brown Tabby-White | Br: Melody Mathis | Ow: Melody Mathis & D. J. Roberts | |||
| Siamese | Best of Color Class | GC | KWAZY MAKE MUSIC FOR ME OF MI-WYN | 107.95 | Blue Point | Blue Point | Br: Linda Lichtenstein | Ow: Sherri Craven | |||
| Siamese | Second Best of Color Class | GC | SAVUTI COCO CHANEL OF MELKATZ | 167.85 | Chocolate Point | Chocolate Point | Br: Linda L. Patrick | Ow: Melanie Dellasala & L. Patrick | |||
| Siamese | Best of Color Class | GC, RW | MEZETIQUE ROXY OF KATSMITH, DM | 173.8 | Chocolate Point | Chocolate Point | Br: M. Horn & B. Stevenson | Ow: Kathryn Brady & Carole Hamelman | |||
| Siamese | Second Best of Color Class | GC, RW | CHERMA'KI'S PRINCESS | 229.25 | Seal Point | Seal Point | Br: Cheryl Matteo-Kerney-D. Kerney | Ow: Cheryl Matteo-Kerney | |||
| Siamese | Best of Color Class | GC | NEPETA WU OF SHIMASU | 491.9 | Seal Point | Seal Point | Br: Patricia S. Chapman | Ow: Debbi Stevenson | |||
| Siamese | Best of Color Class | GC, RW | BLUE ISLES DIAMOND | 4563.55 | Lilac Point | Lilac Point | same as owner | Br/Ow: Linda Alexander | |||
| Singapura | Second Best of Color Class | GC | SAYANG RR'S IM DJANTAN | 315.9 | Singapura | Sepia Agouti | same as owner | Br/Ow: Wilson Vega & Douglas Pollock | |||
| Singapura | Best of Color Class | GC | CORALDANCER TIKI OF SAYANG | 1042.45 | Singapura | Sepia Agouti | Br: Jodie & Steven Brandt | Ow: Wilson A. Vega & Douglas Pollock | |||
| Sphynx | Second Best of Color Class | GC, PR | HAPAJO'S TACHE | 126.15 | Bi-Color | Blue-Cream-White | Br: Patricia Hawk & Cyndee Gause | Ow: Pat Hawk & Cyndee Gause | |||
| Sphynx | Best of Color Class | GC, RW | PINUPCATS PIRATE FLAG | 2137.65 | Bi-Color | Black-White | Br: Cyndee Gause | Ow: C. Gause-D. Marshall-J. Bennett | |||
| Tonkinese | Second Best of Color Class | CH | VIVATONK GALEN OF TELANE | 105.25 | Champagne Mink | Champagne Mink | Br: Linda & Carmen Martino | Ow: Elaine T. Phillips | |||
| Tonkinese | Best of Color Class | GC | MAYTIME CHA CHA OF VIVATONK | 236.75 | Platinum Mink | Platinum Mink | Br: Jane M. Smith | Ow: Linda & Carmen Martino | |||
| Tonkinese | Best of Color Class | GC, NW | SEAFLOWER'S SWEET WILLIAM ROSE | 306.4 | Pointed | Platinum Point | same as owner | Br/Ow: Clinton & Deborah Parker | |||
| Tonkinese | Best of Color Class | GC | OPURRA'S PAPAGENA | 374.55 | Solid | Natural Solid | same as owner | Br/Ow: Sue A. Robbins | |||
| Tonkinese | Best of Color Class | GC | BEAU CHAT NOTHING BUT BLUE SKIES | 501.9 | Blue Mink | Blue Mink | same as owner | Br/Ow: Bobbie Rubel | |||
| Tonkinese | Best of Color Class | GC | VIVATONK PSYCHE | 1227.9 | Champagne Mink | Champagne Mink | same as owner | Br/Ow: Linda & Carmen Martino | |||
| Turkish Angora | Best of Color Class | GC, RW | AL CALIPH'S RED MOON RISING | 3515.95 | Parti-Color & Bi-Color | Red Mac Tabby-White | same as owner | Br/Ow: Joan Scholle | |||


