2010-2011 GRAND CHAMPIONS AND GRAND PREMIERS
These are the cats that achieved Grand Champion or Grand Premier in 2010-2011!
Information regarding your cats', breeders', and owners' names comes from the cats' registration information at CFA Central Office. Should you see that any of your names are misspelled, please let CFA Central Office know of this error so they can correct it in their database. |
||||||
| TITLE | NAME OF CAT | COLOR | BREED | SEX | BREEDER(s) | OWNER(s) |
| CH, GP | 2000CATS LIBRA | Black Smoke-White | Cornish Rex | Spay | Br/Ow: Joan Connors | |
| GP | 3JANES A LITTLE BIT SIDEWAYZ | Blue | Abyssinian | Neuter | Br/Ow: T. Kennedy-E. Koller-J. Onstott | |
| GC | 3JANES W'S URBAN COWBOY | Ruddy | Abyssinian | Male | Br: T. Kennedy-E. Koller-J. Onstott | Ow: E. Koller-T. Kennedy-J. Onstott |
| GC | ABBYLANE CAJUN JAMBALAYA | Ruddy | Abyssinian | Male | Br/Ow: Larry-Elaine Fry | |
| GC | ABHA YODETTE OF SUSAN | Seal Point | Siamese | Female | Br: Carole Pulkowski-Pat Muise | Ow: S. Beuerlein-C. Pulkowski |
| GP, RW | ABIZAQ LUXOR OF SPRICEY | Ruddy | Abyssinian | Neuter | Br: Martha-Norman Auspitz | Ow: Sharon Demuth |
| GP | ABYCASTLE SUGAR | Red | Abyssinian | Spay | Br: Lauren Castle-Flynn, Lessee | Ow: S-P. Butler-L. Castle Flynn |
| GC | ALICOONS SAND TRAP OF SAMBERKAT | Brown Tabby-White | Maine Coon | Male | Br: Scott-Alisa Hammonds,Lessee | Ow: Stevie-Buddy Stacy |
| GP | ALOPEKE'S BLAZEN STAR | Black-White | Maine Coon | Neuter | Br: Tim-Diana Fox | Ow: Page-Dot Shepherd |
| GC | AMAURE'S DESIDERIUS OF EMAUGE | Silver | Egyptian Mau | Female | Br: Sherri Skinner-Whitney Nickel | Ow: Tim Fowler-Patricia Summers |
| GC | ANGELWAVES MY BELOVED | Black-White | Cornish Rex | Female | Br: Trish-Mike Blees-D-M. Owens | Ow: Trish-Mike Blees |
| CH, GP | ASHABY CALIENTE | Red | Abyssinian | Spay | Br/Ow: Sandra Bell | |
| GP | ASHABY MYCROFT | Ruddy | Abyssinian | Neuter | Br/Ow: Sandra Bell | |
| GP | ASHABY SHERLOCK | Ruddy | Abyssinian | Neuter | Br/Ow: Sandra Bell | |
| CH, GP | ASHI'S CALLIOPE | Seal Lynx Point | Birman | Spay | Br/Ow: Charlene May | |
| GP | ASHI'S GIT-R-DONE | Blue Point | Birman | Neuter | Br/Ow: Charlene May | |
| GC | ASTRAL CHARM PRECIOUS SOLITAIRE | Red Tabby-White | Persian | Female | Br: Robert-Debbie Rosas | Ow: Matthew-Delinda Pearson |
| GC, GP | AUSTRIANA KENZIA | Sable | Burmese | Spay | Br: Erika Graf-Webster | Ow: M. Townsend-E. Graf-Webster |
| GP | B'SSA CHIEF NEOLIN OF KAYBILL | Blue Mink | Tonkinese | Neuter | Br: Sue A. Robbins-Jane Barletta | Ow: Kay Wentling-Jane Barletta |
| CH, GP | BALDNMORE COLOR BLIND | Tortoiseshell | Sphynx | Spay | Br/Ow: Diana L. Johns | |
| GC | BAREFOOT GIGI | Chocolate Point | Birman | Female | Br: Charlene May-Nancy Jenkins | Ow: Charlene May |
| GC | BARMONT SURPRISE LILY | Blue-White | Cornish Rex | Female | Br: Bob Baratto-Jewell-Jacobowitz | Ow: Roberta Strohaker |
| CH, GP | BASTIAN'S LION KING OF BURMEW | Sable | Burmese | Neuter | Br: Dorothy Nelson-Jon Nelson | Ow: D. Nelson-J. Herr-L. Gobie |
| GC, RW | BASTIAN'S LORNA DUNE | Bombay | Female | Br: Dorothy Nelson-Jon Nelson | Ow: D-J. Nelson-J-G. Clark | |
| GC | BEAU CHAT NOTHING BUT BLUE SKIES | Blue Mink | Tonkinese | Male | Br/Ow: Bobbie Rubel | |
| GC | BELCATS STARLIGHT, STARBRIGHT | Copper-Eyed White | Persian | Female | Br/Ow: Diana-Robert Belfatto | |
| GC, GP, BW, RW | BELCATS WH'R TH'RS SMOKE TH'RS FIRE | Tortie Smoke | Persian | Spay | Br/Ow: Diana-Robert Belfatto | |
| GC, GP | BEN-MAR SHOEBUTTON OF FOX HARA, DM | Black | Exotic | Spay | Br: Mr-Mrs Ben G. Ehrhardt | Ow: Linda-Ted Pearson |
| GC | BENFIELDS CHADWICK OF BRITTASWEET | Blue | British SH | Male | Br: Kathryn-David Stock | Ow: Karen-Ira Multer |
| GC | BENFIELDS ONE LUCKY BLUE | Blue | British SH | Male | Br/Ow: Kathryn-David Stock | |
| GP | BENFIELDS RUM TUM TUGGER OF JAMAS | Black | British SH | Neuter | Br: Kathryn-David Stock | Ow: Thomas-Jean Gall |
| GC | BIG MEOW ROCKIN' BLUE SKIES | Blue Tabby | Maine Coon | Male | Br/Ow: Grace Ann Cox | |
| CH, GP | BIRJANJI'S GALAHAD OF LOW COUNTRY | Seal Point | Birman | Neuter | Br: Jan-Jim Rogers | Ow: Jacqui-David Bennett |
| GP | BIZANS SWEET WILLIAM | Brown Spotted Tabby | Turkish Angora | Neuter | Br: Sue Howland-Ken Archer | Ow: Sue A. Howland-Ken Archer |
| GP, RW | BLAKEWOOD DIVINE MISS M OF MYRLYN | Chocolate Point | Siamese | Spay | Br: Kathleen-William Hoos | Ow: Rico-Ellyn Honey |
| GC | BOBERAN LUCKY STRIKE OF VONN-BLISS | Red Mackerel Tabby | Persian | Male | Br: Randy Primmer-Robert Farber | Ow: Virginia Vaughan |
| GC, GP, RW | BOOTS CAMP BUFFALO GIRL OF WHITESOX, DM | Blue Lynx Point | Birman | Spay | Br: K. Helmold - S. Carey - D. Watts | Ow: K. Helmold-S. Carey-S. Faust |
| GC | BORDEAUX LTD'S GENUINE WHISKEY | Seal Point-White | Ragdoll | Male | Br/Ow: Elizabeth A. Thurman | |
| GC, RW | BORDEAUX LTD'S SUNSHINE KIDD | Seal Point-White | Ragdoll | Male | Br: Elizabeth A. Thurman | Ow: E. Thurman-Yu-Yun Tang |
| GC | BRETTACHTAL APASSIONATA OF ADAMOND | Shaded Silver | Persian | Female | Br: Karin Sinn | Ow: Sharon Adams |
| GC | BURMANIA SUE LEE OF MAIKIKI | Sable | Burmese | Female | Br: Isabelle Marchand | Ow: Marie Denoyer-I. Marchand |
| GC | BURMKITTEER PAPER TIGER | Sable | Burmese | Male | Br: L-J. McGregor-K. Thomas-Herr | Ow: Karen Thomas |
| GP | BURMUSIC MUSTANG SALLY OF CALCAT | Sable | Burmese | Spay | Br: V. Cafarella-N. Leach-M. Mayo | Ow: Cafarella-Lewis-Wardlaw |
| GP | BURNBRAE'S CLIVE OWEN OF DAL-BO | Seal Point | Himalayan-Persian | Neuter | Br: H-D. Boettcher-L. Knight-E. King | Ow: Lyn Knight-Diane Boettcher |
| GC, BW, RW | BURNBRAE'S DESMOND OF EMAU | Seal Point | Himalayan-Persian | Male | Br: Lyn Knight-Diane Boettcher | Ow: M. Morgan-Lyn-Keir Knight |
| GC | BURNBRAE'S JAMESON | Flame Point | Himalayan-Persian | Male | Br: Lyn Knight-Diane Boettcher | Ow: Lyn-Keir Knight |
| GP | BURNBRAE'S PRESTON OF EMAU | Cream Point | Himalayan-Persian | Neuter | Br: L. Knight-V. King-D. Boettcher | Ow: M. Morgan-Lyn-Keir Knight |
| GC | CAELLCATS SEDONA OF GUNSMOKE | Brown Patched Tabby | American SH | Female | Br: T. Ann Caell | Ow: Ta Caell-C-M. Munro |
| GC, GP | CARICATURE'S SARAYA OF TIGERWINGS | Sable | Burmese | Spay | Br: S-S. Hauck | Ow: Kathy Rutledge-S-S. Hauck |
| GP | CATALPA BENTLEY BOY | Brown Tabby | American SH | Neuter | Br: Leslie Herman-Georgie L. Fary | Ow: Georgie Fary |
| GC | CATALPA'S LINEAR EQUATION | Silver Mackerel Tabby | American SH | Male | Br/Ow: Leslie Herman | |
| GC | CATALPA'S LYLA BELLE | Silver Patched Tabby | American SH | Female | Br: Leslie Herman-Georgie L. Fary | Ow: Leslie Herman |
| GP | CATCHURHEART ABBY | Shaded Silver | Exotic | Spay | Br/Ow: Donna Hoots | |
| GC | CATSAFRATS ANISETTE OF EMAU | Black | Persian | Female | Br: Bruce-Donna Isenberg | Ow: B-D. Isenberg-Melanie Morgan |
| GC, GP, BW, NW | CHARLEVAL ALITTLE LESS CONVERSATION | Chartreux | Neuter | Br/Ow: Harlee-Sandi Patrick | ||
| CH, GP, RW | CHERRYBIRDIE CRYSTAL OF SHENSILVERS | Chinchilla Silver | Persian | Spay | Br: Cheryl R. Riley | Ow: Robert-Brenda Cates |
| GP | CLADDAGHCOON LTL NICKY OF JAVACATS | Red Tabby-White | Maine Coon | Neuter | Br: Donnamarie Reid Balestrieri | Ow: Donna Balestrieri-G. E. Emrich |
| GP | CLASSICCOOL BLUNOTE OF PLATINA LUNA | Blue Tabby-White | Maine Coon | Neuter | Br: Donna-Tony Wiedemeier | Ow: Teresa Keiger-D-T. Wiedemeier |
| GP | CLOWNTOWN'S DROPKICK MURPHY | Chocolate Point | Balinese | Neuter | Br: H-V. Webster-Cindy Petrovich | Ow: Shana Scanlin-Steve Miles |
| GC | COBERMAN OPOSSUM | Blue-Cream Smoke | Maine Coon | Female | Br: Greg Stout | Ow: Greg-Abigail Stout |
| GC, GP | COMPASS ROSE LET'S DO IT UP BUG | Blue-Eyed White Sh | Oriental | Male | Br: Fulkerson-Robichaud-Cooper | Ow: J. Robichaud-Fulkerson-Cooper |
| GC, GP | COMPASS ROSE LET'S DO IT UP BUG | Blue-Eyed White Sh | Oriental | Neuter | Br: Fulkerson-Robichaud-Cooper | Ow: J. Robichaud-Fulkerson-Cooper |
| GC | COMPASS ROSE LUNA RAT | Odd-Eyed White Sh | Oriental | Male | Br: Fulkerson-Robichaud-Cooper | Ow: Robichaud-Fulkerson-Cooper |
| CH, GP | COMPASS ROSE SURPRISE PACKAGE | Ebony Tkd Tabby Sh | Oriental | Neuter | Br: Jim Robichaud-Roeann Fulkerson | Ow: Robichaud-Fulkerson-Cooper |
| CH, GP | CONKYCATS PASCAGOULA RUN PICASSO | Brown Ptch Tabby-White | Maine Coon | Spay | Br: Bruce-Pam Canedy | Ow: Annamaria Medina-P. Canedy |
| GC, GP, RW | COONCRAFT'S HOP SCOTCH OF RALLICATS | Red Tabby | Maine Coon | Neuter | Br: Susan Tephly-Tom Hilgartner | Ow: Nancy Moses |
| GC | COTN HILL CORN MAIDEN | Calico | Exotic | Female | Br: Gina Hargett - Lessee | Ow: Gina Hargett |
| CH, GP | COTN HILL PURR-FECTION CALIE | Calico | Persian | Spay | Br: Gina Hargett | Ow: Jane McManus |
| GC | COTN HILL STRAIGHT AS AN ARROW | Brown Tabby-White | Exotic | Male | Br: Gina Harett | Ow: Gina Hargett |
| GC | COUPARI CELTIC THUND'EAR | Brown Tabby-White | Scottish Fold | Male | Br: Melody Mathis | Ow: Melody Mathis-D. J. Roberts |
| GP | COUPARI COURIER KAPPA | Red Tabby-White | Scottish Fold | Neuter | Br: Melody Mathis | Ow: Elisabeth Mary Smith |
| GC | CRISP'S COCONUT SUE OF TABZ-CATZ | Silver Ptchd Tby-White | American SH | Female | Br: Jerry-Dawn Crisp | Ow: Tabitha Smith-Elliott |
| CH, GP | CRISP'S COTTON BALL | Cream Cameo Mc Tby-Wh | American SH | Spay | Br: L. Herman-Dawn-Jerry Crisp | Ow: Tina-Randy Stilwell |
| GP | CRYSTABEL CLASSY OF PAVIR | Ebony Silver Mac Tabby Lh | Oriental | Neuter | Br: C-I. Arnau-V. Torsch-P. Blose | Ow: Virginia Torsch-Paul Blose |
| GP | CUZZOE ALEJANDRO | Brown Tabby-White | Maine Coon | Neuter | Br/Ow: Justin Pelletier-Eric Valencia | |
| GC | CUZZOE JUST-N-THYME OF COBERMAN | Silver Tabby-White | Maine Coon | Male | Br: Justin Pelletier-Eric Valencia | Ow: G. Stout-J. Obando-J. Pelletier |
| GC | CYNFUL'S LOVE POTION NUMBER NINE | Russian Blue | Female | Br/Ow: Cynthia M. Wagner | ||
| GC, RW | CZARCATZ ARE YOU READY FOR THIS? | Russian Blue | Female | Br: Karen Godwin | Ow: K. Godwin-Karen-David Boyce | |
| GC, RW | CZARCATZ SEND MONEY HONEY | Russian Blue | Female | Br: G-M. Baturin-Karen Godwin | Ow: K. Godwin-Karen-David Boyce | |
| GC | D'EDEN LOVER WOUAH OF MABUHAY | Blue Spotted Tabby | Exotic | Male | Br: Frederic Gaspard | Ow: Carla Bizzell |
| GC | D'OTZ SPOTTED DANCING | Silver | Egyptian Mau | Male | Br/Ow: Susan-Caroline Melia | |
| GC | D'OTZ WHOOPSIE DAISY | Silver | Egyptian Mau | Female | Br: Susan Melia | Ow: Susan-Caroline Melia |
| GP | DAL-BO'S BETTY BOOP OF PATARON | Black | Persian | Spay | Br: Harold-Diane Boettcher | Ow: Pat Milligan |
| GC | DAL-BO'S GRACIE MAY | Blue-Cream Point | Himalayan-Persian | Female | Br: Lyn Knight-Diane Boettcher | Ow: Harold-Diane Boettcher |
| GC | DAL-BO'S JACOB | Flame Point | Himalayan-Persian | Male | Br/Ow: Harold-Diane Boettcher | |
| GC | DAL-BO'S SEBASTIAN | Cream Point | Himalayan-Persian | Male | Br/Ow: Harold-Diane Boettcher | |
| GP | DAMNYNKE ERIC"DODGE"CHAZ HICKEY | Brown Tabby-White | Maine Coon | Neuter | Br/Ow: Mark-Traci Lovelace | |
| GP | DESMIN'S JULIO IGLESIAS | Black-White Lh | Exotic | Neuter | Br: Ed-Johanna Leibfarth | Ow: Shirley-John Spigner |
| GC | DEWISPLEAR BEWITCHED | Brown Tabby-White | Maine Coon | Female | Br: Joel-Camelle Chaney | Ow: Lynn Hofstetter |
| GC | DI'ROSE FIRE STORM | Flame Lynx Point | Himalayan-Persian | Male | Br: Dion-Rosina Paul | Ow: Dion J. Paul |
| GC | DIVA HUE'S YOUR DADDY? | Red | Abyssinian | Male | Br/Ow: Stephanie S. Hale | |
| GC | DREAMSONG KALI OF PINUPCATS | Chocolate Tortie | Cornish Rex | Female | Br: Daedra Marshall-Jacqui Bennett | Ow: D. Marshall-C. Gause-J. Bennett |
| GC | DREAMSONG OBERON OF PINUPCATS | Chocolate Silver Sptd | Ocicat | Male | Br: Daedra Marshall | Ow: D. Marshall-C. Gause-J. Bennett |
| GP | DREAMSONG TWEETY OF PINUPCATS | Cream | Cornish Rex | Neuter | Br: Daedra Marshall | Ow: D. Marshall-C. Gause-J. Bennett |
| CH, GP | DUSTPAN-KID HOPE-OF-AVALON | Brown Tabby-White | Persian | Spay | Br: Pat Thompson-Elizabeth Yellott | Ow: Kimberly A. Clark |
| GP | EARIGAMI FOLDEM COWBOY! OF OSHKOSH | Black-White Lh | Scottish Fold | Spay | Br: Alecia Knox | Ow: Douglas-Nicole Piparo |
| GC | ELEMENTAL OZZY OF HOUSE OF TAI | Odd-Eyed White Sh | Oriental | Male | Br: Guy-Yvonne Credit | Ow: Rod-Sandy Corriveau |
| GP | ELVIS KITKAT TINKERBELL OF COPPELIA | Brown Mac Tabby-White | Persian | Spay | Br: Sandra Pringle-Therion Pringle | Ow: M. Danielle-B. Hicks-S. Pringle |
| GC | EMAU'S FOR YOUR EYES ONLY | Silver | Egyptian Mau | Female | Br: M. Morgan-M-N. Ferguson, Lessee | Ow: Melanie Morgan |
| GP | EMAU'S MIGHT AS WELL DANCE | Smoke | Egyptian Mau | Neuter | Br/Ow: Melanie Morgan | |
| GC | EMAU'S SO YOU THINK YOU CAN DANCE | Silver | Egyptian Mau | Male | Br/Ow: Melanie Morgan | |
| GC | EMAU'S SPOT IN THE SUN | Silver | Egyptian Mau | Female | Br: M. Morgan/E. Selvidge, Lessee | Ow: Melanie Morgan |
| GC, RW | EMAUGE DARK SIDE-OF-THE SUN | Smoke | Egyptian Mau | Male | Br/Ow: Tim Fowler-Patricia Summers | |
| GC | EMAUGE SUPER NO.VA. | Silver | Egyptian Mau | Female | Br/Ow: Tim Fowler-Patricia Summers | |
| GP | ETUDE SUNRUNNER WITCH OF SNOTOZ | Red | Somali | Spay | Br: Margaret Pinckard-Greg Homan | Ow: Melissa Darling |
| GC | EURECAT KARLITO OF KYETRAK | Blue-White | Exotic | Male | Br: Joel Carron | Ow: Carron-Murphy-Andrews-Gillon |
| GP | FANCI FX 2 SEXY | Blue Mac Tabby-White | Persian | Neuter | Br: Joe-Mary Jo Garraux | Ow: Danelle German |
| GP | FANCI FX ROCKY ROAD | Brown Mackerel Tabby | Persian | Neuter | Br/Ow: Joe-Mary Jo Garraux | |
| CH, GP | FANCI FX SASSY ITS ALL BECUZ-OF-YOU | Dilute Calico | Persian | Spay | Br: Joe-Mary Jo Garraux | Ow: Victoria P. Bingman |
| GC | FELINDIA'S PETIT FOUR | Seal Point | Himalayan-Persian | Female | Br/Ow: Gail E-Jackie D. Ogden | |
| GC | FENWAY PALE ILLUSION OF KINKYKATS | Dilute Calico | Cornish Rex | Female | Br: Nancy T. Dodds | Ow: Carolyn Kier |
| GP | FIREMOUNTAIN DENEB | Red Tabby | Maine Coon | Neuter | Br: A. Wagner-Adamo-R.J. Adamo | Ow: K-J. Krakus |
| GC | FOLDOM CRICKET | Black-White | Scottish Fold | Female | Br: M. Griswold-S. Lewis,Lessee | Ow: Sandi Lewis |
| GC, GP | FOLIE A DEUX BI & LARGE OF GRIMOIRE | Blue Silver Mac Tby-Wh | Turkish Angora | Spay | Br: T. Scott-B. I. Tanner-R. Zinck | Ow: Lisa-Sarah James |
| GP | FOUR-PAWHAUS LITTLE RICKY | Havana Brown | Neuter | Br: Ed-Chris Powell | Ow: Edward C. Powell Jr | |
| GC | FOX HARA GLENFIDDICH | Cream Tabby | Persian | Male | Br: Linda-Ted Pearson | Ow: Linda Pearson |
| CH, GP | FOX HARA LOVESONG | Blue | Persian | Spay | Br: Linda - Ted Pearson | Ow: Linda Pearson |
| GC | GATO AZUL'S BRIGITTE BARDOT | Chartreux | Female | Br/Ow: Christine Rosenfield | ||
| GC | GAYLTON ISABELLA OF CJPAWS | Brown Tabby | Maine Coon | Female | Br: Susan Southards, Lessee | Ow: Cyn-Ash Kasper-M. McBane |
| GC | GENTLEGIFT'S ISLA OF MOWL SIMA | Korat | Female | Br: Judy-Dennis Ganoe-C. Coleman | Ow: C. Coleman-P. Coleman-J. Ganoe | |
| GC | GIL-ABY'S DRUMMER | Red | Abyssinian | Male | Br/Ow: Gil-Billie Groover | |
| GP, RW | GLENLEA'S BENNINGTON | Fawn | Abyssinian | Neuter | Br/Ow: Brad-Donna Johnson | |
| GP | GLENLEA'S DESOTO OF ASHABY | Fawn | Abyssinian | Neuter | Br: Brad-Donna Johnson | Ow: Sandra Bell |
| GC, RW | GLENLEA'S MANKATO | Red | Abyssinian | Male | Br/Ow: Brad-Donna Johnson | |
| GP | GODZ DIVINE GRACE | Tortoiseshell | Sphynx | Spay | Br: J. Price-C. Gause | Ow: Judith W. Price |
| GC | GODZ GENERAL PATTON | Red-White | Sphynx | Male | Br: Judith W. Price | Ow: J. Price-C. Gause |
| GC | GODZ PASSION OF I-CATCHERS | Copper-Eyed White | Persian | Male | Br: Judith Price | Ow: Jane Lamas |
| CH, GP | GODZ SAMMY D | Black | Sphynx | Neuter | Br: J. Price-C. Gause | Ow: Judith W. Price |
| GC | GOLDEN SEAL GENERAL OF TRULSA | Lilac Point | Birman | Male | Br: Sallie Smith | Ow: Gudrun-Karl Andersson |
| GC | GOLDEN SEAL GI JANE | Blue Point | Birman | Female | Br/Ow: Sallie Smith | |
| GC | GOLDEN SEAL HAMILTON | Seal Point | Birman | Male | Br/Ow: Sallie-Paul Smith | |
| GC | GOLDENPAS COCO LOCO OF COTN HILL | Black-White | Persian | Male | Br: Eva Plaza-Jordi Molina | Ow: G. Hargett-E. Plaza-Jordi Molina |
| GC | GRIMOIRE PHOEBE CATES OF JE RIS | Brown Ptch Mc Tby-Wh | Turkish Angora | Female | Br: Lisa-Sarah James | Ow: M-G-B. Epstein |
| GC | GRISAILLE'S RIPLEY | Russian Blue | Male | Br: Boyce-Dekarz-Carnevaletti | Ow: Karen-David Boyce | |
| GC, PR | HAPAJO'S TACHE | Blue-Cream-White | Sphynx | Female | Br: Patricia Hawk-Cyndee Gause | Ow: Pat Hawk-Cyndee Gause |
| GP | HEAVNZSENT MISHA BLUE BEAR | Brown Mac Tabby-White | Siberian | Neuter | Br: Shelly Finley | Ow: Dobra Garner |
| GC, RW | HEIDA ZOE OF CALCAT | Brown Sptd Tby-White | Exotic | Female | Br: Lewis-Pribble-Ury-Wardlaw | Ow: Hardeman-Lewis-Ury-Wardlaw |
| GC, RW | HOPECATS CHILI PEPPER OF ASLANSPAW | Red Tabby-White | Maine Coon | Male | Br: Hope Wester | Ow: Donna H. Ensor |
| GC | HOPECATS DAVID BOWIE | Red Tabby-White | Maine Coon | Male | Br/Ow: Hope Wester | |
| GC, RW | INJOI'S TATTLE TALE OF COMPASS ROSE | Ebony Ptch Tck Tby-Wh | Oriental | Female | Br: Beverly A. Frenzel | Ow: Robichaud-Fulkerson-Cooper |
| GP | IRISHCOONS FLYING TIGER | Brown Mackerel Tabby | Maine Coon | Neuter | Br/Ow: Lynn Hofstetter | |
| GP | ISLANDOLS JUST A BAKERS MAN | Blue Point-White | Ragdoll | Neuter | Br: Joyce Smith | Ow: Beverly Weiss-J. Smith |
| CH, GP | ISLANDOLS JUST A SANTEE SAILOR | Seal Point-White | Ragdoll | Neuter | Br: J.R. Smith-K.J. Johnston-K.T. Smith | Ow: B. Weiss-J.M. Smith-K.J. Johnston |
| GC | JADECAT THYMEINABOTTLE OF SPICEBOX | Ruddy | Abyssinian | Male | Br: Laura S. Shimer | Ow: Joanne-David Derway |
| GC | JADEWYND'S SPARKLER OF WYNDCHYMES | Red Mac Tabby-White | Japanese Bobtail | Female | Br: L. Search-L. Shimer-P. Noble | Ow: Lynn Search-K. Bishop-B. Leffler |
| CH, GP | JAMIS BEAU BRUMMEL | Chocolate | European Burmese | Neuter | Br/Ow: J. A. Bemis | |
| GC | JAMIS GAMBIT PURRFECTION | Chocolate | European Burmese | Male | Br: J. A. Bemis | Ow: J.A. Bemis |
| GC, RW | JAMIS HIGHLAND MIST | Lilac Tortie | European Burmese | Female | Br/Ow: J. A. Bemis | |
| GC | JAQUOI'S BENTLEY OF TEHY | Red Mackerel Tabby | Persian | Male | Br: R. P. Groppi-B. Christensen | Ow: Terry Hyde |
| GC | JASPURRCATS MIDNIGHT TRAIN TO GA | Black | Maine Coon | Male | Br: Beth Feininger-Pat O'Grady | Ow: Beth Feininger |
| GC, RW | JAVACATS JEWEL TEA CO | Brown Tabby-White | Maine Coon | Female | Br: E. Emrich-G. Greco-Emrich | Ow: G. Greco-Emrich-E. Emrich |
| CH, GP | JAVACATS METEOR SHOWER | Brown Ptch Tabby-White | Maine Coon | Spay | Br: E. Emrich-G. Greco-Emrich | Ow: G. Greco-Emrich-E. Emrich |
| GP, NW | JAVACATS STEEPED IN IRONY | Silver Tabby-White | Maine Coon | Neuter | Br: E. Emrich-G. Greco-Emrich | Ow: G. Greco-Emrich-E. Emrich |
| GC | KABELKIM STEEL MAGNOLIA OF BABYBRAT | Silver Tabby Lh | Manx | Female | Br: Elma Sterk | Ow: Stacey - Ron Asby |
| CH, GP | KAECEAS EZEKIEL | Black-White | Persian | Neuter | Br/Ow: Kathy Stell | |
| GC | KARMACATZ RAZZBERRY RIPPLE | Red Mac Tabby-White | Devon Rex | Female | Br: Linda-Susan Peterson-D. Downey | Ow: Linda-Susan Peterson |
| GC | KAROL KADILLACK OF BAY COUNTRY | Silver Tabby | American SH | Male | Br: Carol Schwartz-Julia Stap | Ow: Julia Stap |
| CH, GP | KATSKANS PYXIS | Calico | Manx SH | Spay | Br: G. Thomas-Goodman-S. Murphy | Ow: Susan Murphy |
| GC | KATSMITH MAMMA MIA | Chocolate Point | Siamese | Female | Br: Kathryn Brady-Carole Hamelman | Ow: Kathryn Brady |
| GC | KATSMITH MILARGO | Chocolate Point | Siamese | Male | Br: Kathryn Brady-Carole Hamelman | Ow: Kathryn Brady |
| GC, RW | KATSMITH WAKE ME UP BEFORE YOU GOGO | Chocolate Lynx Point | Colorpoint SH | Male | Br: Kathryn Brady-D-T. Stevenson | Ow: Kathryn Brady-Debbi Stevenson |
| GC | KAYLEE'S CINDERELLA | Black | Cornish Rex | Female | Br: Kaitlyn-Kathy Pritchard, Lesse | Ow: Kaitlyn-Kathy Pritchard |
| GC, RW | KAYLEE'S DANCING AMONG THE STARS | Tortoiseshell | Cornish Rex | Female | Br: Kaitlyn-K. Pritchard-P. Jacobowitz | Ow: Kaitlyn-Kathy Pritchard |
| GC | KAYLEE'S MISS PATTY | Seal Tortie Pt-White | Cornish Rex | Female | Br/Ow: Kaitlyn-Kathy Pritchard | |
| CH, GP | KAYLEE'S SHYAM | Black | Cornish Rex | Neuter | Br: Kathy-Kaitlyn Pritchard | Ow: Kaitlyn-Kathy Pritchard |
| GP | KAYLEE'S SUMMER BREEZE | Dilute Calico | Sphynx | Spay | Br: Kathy Pritchard | Ow: G. G. Annynziato-K. Pritchard |
| GC | KAYLEE'S YOU'RE SO VAIN | Black-White | Cornish Rex | Male | Br/Ow: Kaitlyn-Kathy Pritchard | |
| GP | KELLOGGS SANIBEL JAZZ-OF-MATHEY | Silver Tabby | American SH | Spay | Br: Heinrich-Carly Kellogg | Ow: Stephen-Joanne Mathey |
| CH, GP | KHARISMA'S JOLENE OF KAYBILL | Silver Ptch Mc Tby-Wht | Exotic | Spay | Br: Carole-Edward Houlne | Ow: Kay Wentling |
| GP | KHETMEO GRAYSON | Blue Point | Birman | Neuter | Br: Gregory Beach-Robert Alexander | Ow: Shay-Kasey Sellati |
| GC | KIKAPOO OH SO SPICY OF PINUPCATS | Tortoiseshell | Sphynx | Female | Br: Dee Dee-Bryan Cantley | Ow: Cyndee Gause-Pat Hawk |
| GC | KITTIKAMIR AUGUSTUS MCCRAE | Shaded Silver | Persian | Male | Br: Gail Persinger | Ow: Tracy Smith-Gail Persinger |
| GC, NW | KOI POND'S CHIPOLATA | Calico | Persian | Female | Br/Ow: Matthew-Delinda Pearson | |
| GP | KOI POND'S SALUD! | Cream-White | Persian | Neuter | Br/Ow: Matthew-Delinda Pearson | |
| GC, NW | KUORII CIRCUS OF PERZOT | Brown Tabby | Exotic | Male | Br: Carnevaletti-Gaspard | Ow: D-S. Peet-P. Carnevaletti |
| GC | KUORII GIRASOLE OF PERZOT | Blue Tabby | Exotic | Female | Br: Carnevaletti-Gaspard-B-H. Jones | Ow: D-S. Peet-Carnevaletti |
| GC, RW | KUORII MISSY ELLIOTT OF CUZZOE | Black | Persian | Female | Br: Carnevaletti-Roberta Canal | Ow: J. Pelletier-E. Valencia-Canal |
| GC, RW | KUORII SONADOR OF CUZZOE | Red Tabby | Persian | Male | Br: Paolo Carnevaletti | Ow: Pelletier-Valencia-Canal |
| GC | KWAZY MAKE MUSIC FOR ME OF MI-WYN | Blue Point | Siamese | Male | Br: Linda Lichtenstein | Ow: Sherri Craven |
| GP | KWAZY PITA POKKIT | Seal Point | Siamese | Neuter | Br/Ow: Linda Lichtenstein | |
| GP | LAHONI THE MAN IN BLACK | Black | Cornish Rex | Neuter | Br/Ow: Heather J. Hermany | |
| GC | LAST CALL'S JAGERMEISTER | Red Tabby-White | Persian | Female | Br: Linda M. Mostowy | Ow: Linda Lopiano-D-B. Spencer |
| GC | LAST CALL'S RUM GIMLET | Dilute Calico | Persian | Female | Br: Linda M. Mostowy | Ow: Linda Lopiano-Danielle Spencer |
